Product Features
Product Features
Increase turnoverExtremely fast replenishment of energy, the second full of efficient flow, turnover multiplier
Better experienceSmooth Charging, Senseless WaitingSay goodbye to anxiety and upgrade your experience
Higher returnsEfficient operation, significant optimization of kWh cost and jump in revenue
Product Parameters
Product Parameters
Total energy (kWh) | 103.5 |
Power (kW) | 100 |
System Integration Approach | (1P48)*5 |
Nominal voltage(V) | 684 |
Voltage range (V) | 480-840 |
Maximum magnification (C) | 1P |
Working temperature (℃) | -40~60 |
Size(L*W*H) | 1200*1350*2200mm |
Thermal management | liquid cooling |
Weight (t) | About 2.5 |
Standards-compliant | GB/T 44265-2024 |
